| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12012155 | C. Norwood | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 12036946 | C. Pollock | West Hill, ON |
| Cash | $25 Prepaid MasterCard | 11048220 | D. Mitchell | Orillia, ON |
| Cash | $25 Prepaid MasterCard | 12023086 | G. Coxhead | North York, ON |
| Cash | $25 Prepaid MasterCard | 12025276 | H. Frégeau-Echeverri | Rockland , ON |
| Cash | $25 Prepaid MasterCard | 12027275 | N. GIOVINAZZO | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12015189 | E. McLennan | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11034449 | P. Niklaus | Newcastle, ON |
| Cash | $25 Prepaid MasterCard | 13012688 | S. CUNNINGHAM | KLEINBURG, ON |
| Cash | $25 Prepaid MasterCard | 13008536 | L. Comber | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 11008628 | J. Hamilton | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11043528 | T. Byford | Picton, ON |
| Cash | $25 Prepaid MasterCard | 11034757 | J. Jacovich | South Porcupine, ON |
| Cash | $25 Prepaid MasterCard | 14002717 | B. Hudson | London, ON |
| Cash | $25 Prepaid MasterCard | 11024313 | T. OBrien | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11007473 | L. D’Aoust | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 11028585 | G. Black | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 11034449 | P. Niklaus | Newcastle, ON |
| Cash | $25 Prepaid MasterCard | 11034896 | N. Sonnenburg | Carleton Place, ON |
| Cash | $25 Prepaid MasterCard | 11011945 | W. ramsay | toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list