| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13020736 | A. Desforges | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11021085 | M. CHEANEY | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 11010619 | L. Missere | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 11041945 | C. DI BATTISTA | ETOBICOKE, ON |
| Cash | $25 Prepaid MasterCard | 12004915 | C. Perrier | Vanier, ON |
| Cash | $25 Prepaid MasterCard | 11044549 | P. Martin | Elmira, ON |
| Cash | $25 Prepaid MasterCard | 13021148 | L. Schwartzentruber | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 13018817 | C. White | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12035409 | P. Wright | North York, ON |
| Cash | $25 Prepaid MasterCard | 12001757 | L. Parsons | Collingwood, ON |
| Cash | $25 Prepaid MasterCard | 12020317 | G. & L. WOLLENSCHLAGER | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13005036 | D. COUTURE | CHATHAM, ON |
| Cash | $25 Prepaid MasterCard | 12034194 | J. Crowe | Lynden , ON |
| Cash | $25 Prepaid MasterCard | 12039247 | J. Power Q.C. | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12040129 | K. Kotwinski | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12010473 | m. singleton | north bay, ON |
| Cash | $25 Prepaid MasterCard | 12033763 | T. Larabie | Plantagenet, ON |
| Cash | $25 Prepaid MasterCard | 12008527 | C. LAI | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 13012214 | J. STONE | Blackstock, ON |
| Cash | $25 Prepaid MasterCard | 11010399 | T. Helm | Mount Albert, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list