| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13016374 | G. CALVERT | SEVERN, ON |
| Cash | $25 Prepaid MasterCard | 12010257 | R. Bruce | Honey Harbour, ON |
| Cash | $25 Prepaid MasterCard | 12018086 | K. Adams | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12029399 | S. Larter | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12016509 | B. Meagher | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12016108 | L. Alder | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11035353 | H. Gardner | Lowbanks, ON |
| Cash | $25 Prepaid MasterCard | 14006435 | R. SCHULTZ | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 12024749 | N. Lawrence | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12030539 | S. Curtis | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 11036577 | D. Massicotte | Cobourg, ON |
| Cash | $25 Prepaid MasterCard | 12036912 | F. MURPHY | ETOBICOKE, ON |
| Cash | $25 Prepaid MasterCard | 11038283 | E. Colville | St.Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11004818 | R. Polsky | Val Caron, ON |
| Cash | $25 Prepaid MasterCard | 12027487 | D. Hortop | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11023665 | m. fennel | woodstock, ON |
| Cash | $25 Prepaid MasterCard | 11029468 | m. evans | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11036238 | L. Dearing | Trenton, ON |
| Cash | $25 Prepaid MasterCard | 12007788 | W. Massie | Camlachie, ON |
| Cash | $25 Prepaid MasterCard | 11047339 | B. Lim | Markham , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list