| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11002856 | N. Chalcraft | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14004844 | M. CARROLL | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11010266 | T. SMITH | Tillsonburg, ON |
| Cash | $25 Prepaid MasterCard | 11042631 | T. Vitone | Bradford, ON |
| Cash | $25 Prepaid MasterCard | 12033417 | J. Coldron | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11046184 | M. Schell | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12024256 | L. Bowman | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11028525 | M. PALLOTTA | PICKERING, ON |
| Cash | $25 Prepaid MasterCard | 12022475 | J. Astri | Maple, ON |
| Cash | $25 Prepaid MasterCard | 13002671 | B. Macdonald | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13014735 | W. HEFELE | LAKEFIELD, ON |
| Cash | $25 Prepaid MasterCard | 14005222 | L. & A. Johnston | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 14003264 | P. Richardson | Elmwood, ON |
| Cash | $25 Prepaid MasterCard | 11031880 | G. Collins | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11002607 | S. FORGET-LAUZON | INGLESIDE, ON |
| Cash | $25 Prepaid MasterCard | 11031062 | L. COOK | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11045821 | T. Prizzom | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13026139 | T. Chervinsky | Point Edward, ON |
| Cash | $25 Prepaid MasterCard | 11022703 | S. Fleming | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 11013220 | R. Serino | Ware, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list