| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12024426 | V. DE PAOLI | WOODBRIDGE, ON |
| Cash | $25 Prepaid MasterCard | 12012075 | C. Chadwick | Mattawa, ON |
| Cash | $25 Prepaid MasterCard | 11043672 | E. Elashmawy | GUELPH, ON |
| Cash | $25 Prepaid MasterCard | 12017754 | C. Swift | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 14003726 | A. Porter | Windsor , ON |
| Cash | $25 Prepaid MasterCard | 11002706 | N. Frenette | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13003358 | T. Stringer | King City, ON |
| Cash | $25 Prepaid MasterCard | 11015431 | L. GENDRON | LAKEFIELD, ON |
| Cash | $25 Prepaid MasterCard | 13020006 | R. Billan | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12011098 | D. CAIRNS | BEETON, ON |
| Cash | $25 Prepaid MasterCard | 13012667 | A. Sired | Palmerston, ON |
| Cash | $25 Prepaid MasterCard | 12000965 | L. Wheller | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11049543 | F. Crawford | Sharbot Lake, ON |
| Cash | $25 Prepaid MasterCard | 12022141 | F. GOLDBERG | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12003156 | D. PARKE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13016483 | D. Callahan | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 13020518 | K. HAYWARD | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12035050 | R. Gupta | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11006814 | G. Read | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11028591 | S. Harrison | Wellington, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list