| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13010711 | J. PIVNICK | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12010886 | G. BOTTKE | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11034875 | V. Pinnock | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12024282 | K. Havens | Grimsby, ON |
| Cash | $25 Prepaid MasterCard | 11024211 | C. RIVEST | Charlton and Dack, ON |
| Cash | $25 Prepaid MasterCard | 11021784 | N. RISTOFF | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 11030952 | a. jackson | kingston, ON |
| Cash | $25 Prepaid MasterCard | 11030829 | D. Covey | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12037782 | G. Wilson | Kinburn , ON |
| Cash | $25 Prepaid MasterCard | 11044209 | L. Goncalves | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11018675 | K. Banks | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11021138 | G. Schultz | Smiths Falls, ON |
| Cash | $25 Prepaid MasterCard | 11035519 | s. wellman | ALEXANDRIA, ON |
| Cash | $25 Prepaid MasterCard | 12008847 | A. O'Gorman | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12037545 | H. McReelis | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11044218 | L. Godbout-Legault | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11039336 | N. Sweetnam | Perth, ON |
| Cash | $25 Prepaid MasterCard | 11046854 | s. stanov | st cathrines, ON |
| Cash | $25 Prepaid MasterCard | 13021837 | C. D'Onofrio | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 11002704 | D. Brandon | Gloucester, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list