| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11030815 | C. Diaferia | Fergus, ON |
| Cash | $25 Prepaid MasterCard | 12039583 | F. Ricardo | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12037391 | H. Dasilva | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11014911 | B. MARCEAU | SUDBURY, ON |
| Cash | $25 Prepaid MasterCard | 12022337 | W. Morris | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12020333 | G. McVeigh | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11022800 | D. HAWKE | PORT SYDNEY, ON |
| Cash | $25 Prepaid MasterCard | 11031457 | K. Chisholm | Milton, ON |
| Cash | $25 Prepaid MasterCard | 11021348 | M. Miller | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11016581 | L. FROOK | OWEN SOUND, ON |
| Cash | $25 Prepaid MasterCard | 12012292 | A. Winiarz | Milton, ON |
| Cash | $25 Prepaid MasterCard | 13023134 | D. Eades | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 13000549 | A. Johnson | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13008780 | D. BOND | BOWMANVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11038944 | A. MAYS | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11036080 | S. THIBODEAU | ONAPING, ON |
| Cash | $25 Prepaid MasterCard | 13016484 | D. Callahan | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 14001223 | A. Wherry | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 13013061 | A. Woodwall | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11008187 | B. Belford | Wasaga Beach, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list