Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13013809 | B. Campbell | Penetanguishene, ON |
Cash | $25 Prepaid MasterCard | 11030966 | a. holmes | ottawa, ON |
Cash | $25 Prepaid MasterCard | 11045760 | S. Gryziak | Phelpston, ON |
Cash | $25 Prepaid MasterCard | 13012881 | J. Dargie | Port Rowan, ON |
Cash | $25 Prepaid MasterCard | 12031503 | S. Nash | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12010348 | S. Stout | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 12008847 | A. O'Gorman | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12028605 | H. Walji | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 11014954 | R. BRACKEN | BOLTON, ON |
Cash | $25 Prepaid MasterCard | 11041925 | T. Hayes | Sault Ste. Marie, ON |
Cash | $25 Prepaid MasterCard | 13003708 | B. Reid | Picton, ON |
Cash | $25 Prepaid MasterCard | 11001903 | M. & L. Mcilveen | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 12010998 | r. & l. klein | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12035238 | M. Rajca-Frost | Norland , ON |
Cash | $25 Prepaid MasterCard | 11007770 | G. Tucker | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11010641 | D. VALVASORI | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12028542 | C. Smith | North York, ON |
Cash | $25 Prepaid MasterCard | 11004295 | B. Caldwell | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 14003729 | S. Duchesne | Sturgeon Falls, ON |
Cash | $25 Prepaid MasterCard | 13003822 | N. Smits | New Hamburg, ON |
Drawn on June 30, 2025 Show winners list