| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12034166 | J. SHANNON | ACTON, ON |
| Cash | $25 Prepaid MasterCard | 11004994 | R. DEWBERRY | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 12038679 | A. Courchesne | St. Catharines, ON |
| Cash | $25 Prepaid MasterCard | 14001130 | D. SUTHERLAND | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 14000094 | C. Cole | Cobourg, ON |
| Cash | $25 Prepaid MasterCard | 12003886 | D. Render | Oxford Station, ON |
| Cash | $25 Prepaid MasterCard | 11025891 | L. BAYER | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11031051 | J. Thomson | Woodstock, ON |
| Cash | $25 Prepaid MasterCard | 11041925 | T. Hayes | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 14003729 | S. Duchesne | Sturgeon Falls, ON |
| Cash | $25 Prepaid MasterCard | 12010108 | F. Kerr | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 12024199 | r. service | ACTON, ON |
| Cash | $25 Prepaid MasterCard | 12015510 | B. Leggatt | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 13017160 | J. Pilon | Restoule , ON |
| Cash | $25 Prepaid MasterCard | 11046366 | m. facella | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12038449 | R. Grimaldi | STOUFFVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11006560 | S. Beckett | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12027401 | K. Schell | Bracebridge, ON |
| Cash | $25 Prepaid MasterCard | 12040603 | M. Laverty | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11007207 | T. Dixon | Pickering, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list