| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13010746 | D. Onorato | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 12020185 | P. CHRISTIE | KAWARTHA LAKES, ON |
| Cash | $25 Prepaid MasterCard | 11002633 | I. Feeney | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11022880 | G. Lekas | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11006541 | L. BICKLE | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 11002828 | H. Mohamed | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13006454 | G. Murray | Hanover, ON |
| Cash | $25 Prepaid MasterCard | 12030745 | A. O'FARRELL | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11047124 | R. Phillips | North york, ON |
| Cash | $25 Prepaid MasterCard | 11001094 | J. Potter | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12040681 | T. Hibbard | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13002981 | M. Jaggers | North York, ON |
| Cash | $25 Prepaid MasterCard | 11001348 | L. Appleton | Sutton West, ON |
| Cash | $25 Prepaid MasterCard | 11024806 | R. king | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11028584 | K. Morris | Essex, ON |
| Cash | $25 Prepaid MasterCard | 11006778 | S. Luong | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11008088 | C. MYERS | PETAWAWA, ON |
| Cash | $25 Prepaid MasterCard | 13011248 | J. PALMER | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12040230 | S. MURRAY | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11013909 | D. Birk | Brampton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list