Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12005509 | S. Stafford | Selby, ON |
Cash | $25 Prepaid MasterCard | 11007092 | M. Malonowich | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12003109 | K. ARMATA | AURORA, ON |
Cash | $25 Prepaid MasterCard | 11020426 | A. FALCONI | POWASSAN, ON |
Cash | $25 Prepaid MasterCard | 14006109 | J. GENESOVE | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11028314 | G. DANIEL | KITCHENER, ON |
Cash | $25 Prepaid MasterCard | 13024004 | J. Trottier | Alexandria , ON |
Cash | $25 Prepaid MasterCard | 12007133 | D. Carty | Crysler, ON |
Cash | $25 Prepaid MasterCard | 12019331 | R. Schiller | Kanata , ON |
Cash | $25 Prepaid MasterCard | 13005499 | C. Coutu | Lavigne, ON |
Cash | $25 Prepaid MasterCard | 11030296 | S. Dobinson | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11021507 | D. CROW | PAIN COURT, ON |
Cash | $25 Prepaid MasterCard | 13000281 | C. Somerville | Belleville, ON |
Cash | $25 Prepaid MasterCard | 11046353 | R. DENNISON | NEWCASTLE, ON |
Cash | $25 Prepaid MasterCard | 12010480 | B. WALL | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 11010488 | J. & R. GROSKLEG | GOLDEN LAKE, ON |
Cash | $25 Prepaid MasterCard | 13016779 | A. Rata | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12032414 | M. Blanchet | North York, ON |
Cash | $25 Prepaid MasterCard | 12031934 | B. Politi | Bowmanville, ON |
Cash | $25 Prepaid MasterCard | 11017089 | K. Coffin | Hastings, ON |
Drawn on June 30, 2025 Show winners list