| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13018339 | P. BRIJLALL | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 12029593 | F. Shepherd | East York, ON |
| Cash | $25 Prepaid MasterCard | 13017004 | A. Olszowka | Simcoe, ON |
| Cash | $25 Prepaid MasterCard | 11002673 | H. Haslip | Espanola, ON |
| Cash | $25 Prepaid MasterCard | 12026017 | R. Kaleta | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12032258 | B. CORNFORTH | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 12009027 | V. Kusumakar | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11002683 | T. Taylor | Elliot Lake, ON |
| Cash | $25 Prepaid MasterCard | 12018435 | W. Kelly | Norwood, ON |
| Cash | $25 Prepaid MasterCard | 12033793 | G. SCHMALZ | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 12003799 | M. Atlija | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13001656 | C. STEVENS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12017998 | A. VENNE | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 11044881 | J. Skwarchuk-Tiano | Bradford, ON |
| Cash | $25 Prepaid MasterCard | 12001872 | C. Green | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 11028355 | P. Norton | Napanee, ON |
| Cash | $25 Prepaid MasterCard | 12036720 | E. LORTIE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12009983 | L. Mattice | Tiny, ON |
| Cash | $25 Prepaid MasterCard | 12007878 | L. ANDERSON | PORT HOPE, ON |
| Cash | $25 Prepaid MasterCard | 11021592 | S. Prince | Coldwater, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list