Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11008628 | J. Hamilton | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13008536 | L. Comber | Kenora, ON |
Cash | $25 Prepaid MasterCard | 13012688 | S. CUNNINGHAM | KLEINBURG, ON |
Cash | $25 Prepaid MasterCard | 11034449 | P. Niklaus | Newcastle, ON |
Cash | $25 Prepaid MasterCard | 12025276 | H. Frégeau-Echeverri | Rockland , ON |
Cash | $25 Prepaid MasterCard | 11007473 | L. D’Aoust | Timmins, ON |
Cash | $25 Prepaid MasterCard | 13009569 | M. Copplestone | Alliston, ON |
Cash | $25 Prepaid MasterCard | 12023086 | G. Coxhead | North York, ON |
Cash | $25 Prepaid MasterCard | 11048220 | D. Mitchell | Orillia, ON |
Cash | $25 Prepaid MasterCard | 12036946 | C. Pollock | West Hill, ON |
Cash | $25 Prepaid MasterCard | 12012155 | C. Norwood | Brantford, ON |
Cash | $25 Prepaid MasterCard | 12024037 | R. VERBEEM | BELLE RIVER, ON |
Cash | $25 Prepaid MasterCard | 11006485 | J. & A. GILLIAM | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 14003258 | C. Racine | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14004551 | F. Ferreira | North York, ON |
Cash | $25 Prepaid MasterCard | 14002250 | L. Jarrett | Cornwall, ON |
Cash | $25 Prepaid MasterCard | 11023810 | C. Convery | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11011250 | S. CARNEGIE | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12038748 | L. White | Waterford , ON |
Cash | $25 Prepaid MasterCard | 12009246 | T. Evans | Burlington, ON |
Drawn on June 30, 2025 Show winners list