| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11039467 | M. Quiachon | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 13018140 | J. & L. MARTINEAU | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 11007857 | D. Nagy | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11032705 | A. KHAN | MILTON, ON |
| Cash | $25 Prepaid MasterCard | 11048692 | B. Goldhawk | Lobon, ON |
| Cash | $25 Prepaid MasterCard | 12010301 | R. & A. Roy | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 12033544 | C. March | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 12029907 | K. Gammond | Thunder Bay , ON |
| Cash | $25 Prepaid MasterCard | 11014332 | L. McCallum | Frankford, ON |
| Cash | $25 Prepaid MasterCard | 13010474 | j. anderson | Palgrave, ON |
| Cash | $25 Prepaid MasterCard | 13010825 | L. ODORIZZI | PORT LORING, ON |
| Cash | $25 Prepaid MasterCard | 12001472 | D. Harwood | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12015952 | A. KAUL | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11044599 | C. EVANS | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11037692 | B. Kelly | TILLSONBURG, ON |
| Cash | $25 Prepaid MasterCard | 14001025 | R. McConkey | Cannington , ON |
| Cash | $25 Prepaid MasterCard | 11022306 | M. PETERS | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11001261 | S. Kinnear | East Gwillimbury, ON |
| Cash | $25 Prepaid MasterCard | 12014170 | J. CESAR | CARLETON PLACE, ON |
| Cash | $25 Prepaid MasterCard | 11000446 | W. Olmstead | Harley, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list