| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13001513 | C. Little | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12013657 | S. Barry | Baltimore, ON |
| Cash | $25 Prepaid MasterCard | 14001164 | F. HALLIWELL | RENFREW, ON |
| Cash | $25 Prepaid MasterCard | 13006227 | G. Pitre | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11009647 | R. Weir | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13013564 | S. HEDEN | YORK, ON |
| Cash | $25 Prepaid MasterCard | 12002437 | A. Miniaci | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 11010542 | M. Goodier | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12025608 | S. LEWIS | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 14003662 | E. Kitchen | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12001369 | D. Gadoury | Grimsby, ON |
| Cash | $25 Prepaid MasterCard | 11020210 | M. MOREY | ST CATHARINES, ON |
| Cash | $25 Prepaid MasterCard | 14005473 | L. Reid | Belleville, ON |
| Cash | $25 Prepaid MasterCard | 12034283 | M. Cellucci | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12012755 | M. Slipetz | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11000438 | S. Gregoire | Orillia, ON |
| Cash | $25 Prepaid MasterCard | 13015033 | J. Brazeau | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13015731 | K. Hartley | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11005915 | R. FELLS | Amherstburg, ON |
| Cash | $25 Prepaid MasterCard | 12039669 | P. KOZELA | ST CATHARINES, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list