| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13005753 | A. WRIGHT | SPRINGWATER, ON |
| Cash | $25 Prepaid MasterCard | 13018575 | G. Harper | Maple, ON |
| Cash | $25 Prepaid MasterCard | 12013890 | P. Hopkins | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11014072 | G. Levesque | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11007089 | A. Parekh | London, ON |
| Cash | $25 Prepaid MasterCard | 11030340 | d. vanderheyden | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12017371 | C. Bacque | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12039938 | G. Misztela | Mulmur, ON |
| Cash | $25 Prepaid MasterCard | 11027877 | R. Dyer | Middlesex Centre, ON |
| Cash | $25 Prepaid MasterCard | 11029252 | F. IACOBUCCI | MAPLE, ON |
| Cash | $25 Prepaid MasterCard | 11019908 | T. BRANDINO | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 14003599 | S. Thompson | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 12028503 | C. Robic | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12021061 | J. Briand | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11035317 | C. Flammia | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13010121 | J. SCHIRALDI | WOODBRIDGE, ON |
| Cash | $25 Prepaid MasterCard | 12014392 | E. Emond | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11035770 | M. Blain | Kemptville, ON |
| Cash | $25 Prepaid MasterCard | 13000753 | D. Dewar | Binbrook, ON |
| Cash | $25 Prepaid MasterCard | 12016052 | A. Yin | Toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list