| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11004749 | J. Brenner | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12015497 | J. Miculinic | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12003031 | W. Cheek | Norwood, ON |
| Cash | $25 Prepaid MasterCard | 11033239 | B. THOMAS | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 11006886 | B. BORUTSKI | WILNO, ON |
| Cash | $25 Prepaid MasterCard | 12008137 | K. George | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11019724 | K. Sweet | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 12018560 | P. FRANZ | LINDSAY, ON |
| Cash | $25 Prepaid MasterCard | 12018467 | S. Fanson | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 13020609 | R. Burwell | St Thomas, ON |
| Cash | $25 Prepaid MasterCard | 14000424 | W. PETTIT | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 11045909 | M. Legault | Hammond ON Canada, ON |
| Cash | $25 Prepaid MasterCard | 13023826 | C. Reynolds | Belleville , ON |
| Cash | $25 Prepaid MasterCard | 12004675 | P. Brunet | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11014978 | D. Miike | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11023194 | k. kierans | toronto, ON |
| Cash | $25 Prepaid MasterCard | 14001023 | J. Whiting | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 12033773 | R. Paxton | Cavan, ON |
| Cash | $25 Prepaid MasterCard | 13003280 | G. KAVANAGH | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12007213 | R. Forsythe | Kingston, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list