Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14006074 | D. MARCHAND | BELLE RIVER, ON |
Cash | $25 Prepaid MasterCard | 12028254 | S. Morris | Stouffville, ON |
Cash | $25 Prepaid MasterCard | 14001025 | R. McConkey | Cannington , ON |
Cash | $25 Prepaid MasterCard | 11022306 | M. PETERS | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11001261 | S. Kinnear | East Gwillimbury, ON |
Cash | $25 Prepaid MasterCard | 12014170 | J. CESAR | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 13012364 | N. FARRINGTON | ALLISTON, ON |
Cash | $25 Prepaid MasterCard | 11004319 | M. Pollard | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11017202 | G. WAY | WOODSTOCK, ON |
Cash | $25 Prepaid MasterCard | 13024345 | W. Blair | Keswick, ON |
Cash | $25 Prepaid MasterCard | 13021452 | R. Haber | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 11037692 | B. Kelly | TILLSONBURG, ON |
Cash | $25 Prepaid MasterCard | 11038529 | L. Bain | Aurora, ON |
Cash | $25 Prepaid MasterCard | 14003932 | E. Vindedzis | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11046090 | G. Foxwell | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12032743 | D. MACDONALD | WALKERTON, ON |
Cash | $25 Prepaid MasterCard | 12025239 | L. Randell | Alliston, ON |
Cash | $25 Prepaid MasterCard | 13003747 | S. Winning | BElleville, ON |
Cash | $25 Prepaid MasterCard | 13020286 | J. LANE | GEORGETOWN, ON |
Cash | $25 Prepaid MasterCard | 13021787 | P. Diemer | Stoney point , ON |
Drawn on June 30, 2025 Show winners list