Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13020824 | G. Morritt | London, ON |
Cash | $25 Prepaid MasterCard | 13020590 | J. Chatterton | Richmond, ON |
Cash | $25 Prepaid MasterCard | 11005963 | M. Mills | Belleville, ON |
Cash | $25 Prepaid MasterCard | 12019669 | C. gillard | union, ON |
Cash | $25 Prepaid MasterCard | 12032714 | M. Valeriani | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12040386 | M. Longlade | Midland , ON |
Cash | $25 Prepaid MasterCard | 11020988 | D. Dunn | Milton, ON |
Cash | $25 Prepaid MasterCard | 11008775 | R. Spencer | Chatham, ON |
Cash | $25 Prepaid MasterCard | 13010793 | O. Mariano | Huntsville, ON |
Cash | $25 Prepaid MasterCard | 13010544 | F. Somani | Markham, ON |
Cash | $25 Prepaid MasterCard | 11017720 | A. Barr | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 13024432 | S. & M. Melchionna | Vaughan, ON |
Cash | $25 Prepaid MasterCard | 12006746 | P. HUNTER | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12007840 | B. Annis | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11034734 | G. Jackson | Fort Erie, ON |
Cash | $25 Prepaid MasterCard | 12040694 | C. EDMUNDS | YORK, ON |
Cash | $25 Prepaid MasterCard | 11037520 | B. THAUVETTE | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 11004323 | K. Helem | Manotick , ON |
Cash | $25 Prepaid MasterCard | 12015156 | L. Lemire | Vars, ON |
Cash | $25 Prepaid MasterCard | 13023375 | A. Dewan | Kitchener, ON |
Drawn on June 30, 2025 Show winners list