Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12020023 | R. Reda | Vaughan, ON |
Cash | $25 Prepaid MasterCard | 12031677 | J. Dooley | Sioux Lookout, ON |
Cash | $25 Prepaid MasterCard | 11033835 | P. Edwards | Katrine, ON |
Cash | $25 Prepaid MasterCard | 11041994 | M. AITKEN | SIMCOE, ON |
Cash | $25 Prepaid MasterCard | 11008139 | W. MITCHELL | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 11004771 | d. oneill | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 12032159 | F. ARMSTRONG | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 12026567 | A. & M. Martincich | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12035783 | D. & M. Anaka | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 13016141 | R. Tabobandung | Parry Sound, ON |
Cash | $25 Prepaid MasterCard | 11026256 | J. HUHN | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11037601 | S. Toderian | Keewatin, ON |
Cash | $25 Prepaid MasterCard | 12010218 | N. Brown | Pickering Ontario, ON |
Cash | $25 Prepaid MasterCard | 11036098 | R. Boutilier | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12015385 | R. KEHL | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 13005435 | S. Buvanesan | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12029743 | K. McFadden | Croton , ON |
Cash | $25 Prepaid MasterCard | 12040780 | M. Melas | East Gwillimbury , ON |
Cash | $25 Prepaid MasterCard | 11043331 | K. MCAULEY | SARNIA, ON |
Cash | $25 Prepaid MasterCard | 11025580 | C. Foster | Kanata , ON |
Drawn on June 30, 2025 Show winners list