Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11010685 | L. Sheahan | Newtonville, ON |
Cash | $25 Prepaid MasterCard | 13001410 | N. Willner | Bolton, ON |
Cash | $25 Prepaid MasterCard | 11043789 | S. GAUTHIER | TIMMINS, ON |
Cash | $25 Prepaid MasterCard | 12012641 | Y. Roy | Rockland, ON |
Cash | $25 Prepaid MasterCard | 13005996 | M. O'DONNELL | PORT PERRY, ON |
Cash | $25 Prepaid MasterCard | 12016821 | J. Lookshin | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 13020603 | S. Gabrych | Azilda, ON |
Cash | $25 Prepaid MasterCard | 13021263 | M. JOHNSTON | PORT DOVER, ON |
Cash | $25 Prepaid MasterCard | 13025863 | P. Lileikis | LONDON, ON |
Cash | $25 Prepaid MasterCard | 12029014 | D. Gostlin | Mattawa, ON |
Cash | $25 Prepaid MasterCard | 12017574 | S. DERBYSHIRE | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 12027885 | S. Higginson | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11042147 | M. Infante Fernandez | North York, ON |
Cash | $25 Prepaid MasterCard | 11012156 | P. Busch | Kingston, ON |
Cash | $25 Prepaid MasterCard | 13001623 | S. Kopytowski | Thornhill, On,, ON |
Cash | $25 Prepaid MasterCard | 11030294 | C. Walmsley | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 12009154 | r. bagin | shelburne, ON |
Cash | $25 Prepaid MasterCard | 12024870 | K. Barton | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11023732 | M. Walcer | Manotick, ON |
Cash | $25 Prepaid MasterCard | 12016995 | J. Telford | Callander, ON |
Drawn on June 30, 2025 Show winners list