Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12007143 | A. & D. McKinley | Curran, ON |
Cash | $25 Prepaid MasterCard | 11020396 | J. SHORE | AJAX, ON |
Cash | $25 Prepaid MasterCard | 13003699 | B. McComb | Kanata, ON |
Cash | $25 Prepaid MasterCard | 12017122 | J. McMahon | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 11024094 | P. McGann | Springfield, ON |
Cash | $25 Prepaid MasterCard | 12004112 | A. MacDonald | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12033017 | L. MINTEN | WATFORD, ON |
Cash | $25 Prepaid MasterCard | 13007071 | D. Collins | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13016966 | S. Scarfo | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12038133 | T. Didluck | London, ON |
Cash | $25 Prepaid MasterCard | 12013974 | E. Leonard | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 12024671 | M. Govers | The Blue Mountains, ON |
Cash | $25 Prepaid MasterCard | 12004452 | D. Stuart | Unionville, ON |
Cash | $25 Prepaid MasterCard | 13006940 | D. Breeze | Chatsworth, ON |
Cash | $25 Prepaid MasterCard | 12002252 | C. Stever | Sioux Lookout, ON |
Cash | $25 Prepaid MasterCard | 11004070 | T. Guddemi | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 13015227 | R. Lacsena | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11037165 | B. BOWERING | BELLE RIVER, ON |
Cash | $25 Prepaid MasterCard | 12032986 | W. SEALE | HALLVILLE, ON |
Cash | $25 Prepaid MasterCard | 13013492 | E. Agbeyegbe | Brampton, ON |
Drawn on June 30, 2025 Show winners list