Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11018227 | M. Wychara | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13011188 | D. REID | AURORA, ON |
Cash | $25 Prepaid MasterCard | 13006701 | A. Lazaro | Milton, ON |
Cash | $25 Prepaid MasterCard | 13014748 | M. Pellerin | Millgrove, ON |
Cash | $25 Prepaid MasterCard | 11045998 | M. Linteau | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11007983 | R. Stanczuk | Windsor, ON |
Cash | $25 Prepaid MasterCard | 13008387 | d. draves | cochrane, ON |
Cash | $25 Prepaid MasterCard | 11012733 | M. Peterson | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12019143 | N. Boucher | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11045558 | B. Hendrick | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11021474 | M. Villaluz | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12001480 | J. Holt | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 11046413 | J. MILNER | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11017282 | B. Ryan | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11043231 | L. Timpson | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11031768 | A. Vipond | Lively, ON |
Cash | $25 Prepaid MasterCard | 12026603 | L. Wemyss | Belleville, ON |
Cash | $25 Prepaid MasterCard | 11000041 | D. Russell | Crystal Falls, ON |
Cash | $25 Prepaid MasterCard | 13019764 | N. Cruz | North York, ON |
Cash | $25 Prepaid MasterCard | 13013449 | C. Irons | North York, ON |
Drawn on June 30, 2025 Show winners list