Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13020246 | M. Aquino | Vaughan, ON |
Cash | $25 Prepaid MasterCard | 13012855 | C. EGUITA | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12034954 | J. Heynen | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11037952 | S. Rudling | Belle River, ON |
Cash | $25 Prepaid MasterCard | 12013854 | C. Kyte | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12016113 | R. Wagner | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 13019513 | A. BEIG | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12014494 | Y. SINGH | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12006267 | R. Kaminski | Vanier, ON |
Cash | $25 Prepaid MasterCard | 14002725 | C. GALLANT | AURORA, ON |
Cash | $25 Prepaid MasterCard | 12038211 | D. Kelly | North Bay, ON |
Cash | $25 Prepaid MasterCard | 13015269 | C. Van Wert | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 11029354 | S. JOHNSON | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 11010465 | L. Sato | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12038407 | L. Recker | Utopia, ON |
Cash | $25 Prepaid MasterCard | 13025752 | D. McAlister | Dundas , ON |
Cash | $25 Prepaid MasterCard | 12002072 | D. Poulton | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11024841 | A. Briscoe | Cochenour , ON |
Cash | $25 Prepaid MasterCard | 13001522 | D. Wright | Ingersoll, ON |
Cash | $25 Prepaid MasterCard | 12001176 | B. Leach | Schomberg, ON |
Drawn on June 30, 2025 Show winners list