Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13013433 | M. NELSON | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 11040133 | C. Boyd | Whitchurch-Stouffville, ON |
Cash | $25 Prepaid MasterCard | 11026900 | H. MAY | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 11026411 | b. clayton | drumbo, ON |
Cash | $25 Prepaid MasterCard | 11020033 | N. Walker | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 11036854 | E. Ignatavicius | Tottenham, ON |
Cash | $25 Prepaid MasterCard | 11015804 | K. Savage | Binbrook, ON |
Cash | $25 Prepaid MasterCard | 11039506 | C. GADDAS | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 12022461 | R. Weppler | Tara, ON |
Cash | $25 Prepaid MasterCard | 12022297 | F. SAREL | ORO STATION, ON |
Cash | $25 Prepaid MasterCard | 11019236 | R. Whitehead | Goodwood, ON |
Cash | $25 Prepaid MasterCard | 11031227 | S. Rajagopal | North York, ON |
Cash | $25 Prepaid MasterCard | 14006630 | D. JOHNS | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 12031253 | Y. Li | North York, ON |
Cash | $25 Prepaid MasterCard | 12015767 | D. Edwards | Brockville, ON |
Cash | $25 Prepaid MasterCard | 11011891 | S. REDIGONDA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12022088 | J. Dalgleish | Wheatley, ON |
Cash | $25 Prepaid MasterCard | 12030030 | K. Richard | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 13020879 | M. LaPerriere | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12005579 | S. stern | Thornhill, ON |
Drawn on June 30, 2025 Show winners list