Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11034604 | N. Luciani-Hendry | Smiths Falls, ON |
Cash | $25 Prepaid MasterCard | 11002960 | G. Stronks | Orillia, ON |
Cash | $25 Prepaid MasterCard | 11022095 | F. Dang | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13003828 | A. CONNELL | SCHOMBERG, ON |
Cash | $25 Prepaid MasterCard | 11049235 | R. Ireland | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12011757 | M. Hancock | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13014162 | M. Saul | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11016804 | J. Dreveny | Wallaceburg, ON |
Cash | $25 Prepaid MasterCard | 12040359 | L. Boyer | Whitby, ON |
Cash | $25 Prepaid MasterCard | 12006054 | C. Sobkovich | Parry Sound, ON |
Cash | $25 Prepaid MasterCard | 11018846 | P. MICHIELI | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 11006660 | N. Pagee | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12018194 | K. Tougas | Penetanguishene, ON |
Cash | $25 Prepaid MasterCard | 14005417 | C. Liddle | Keswick, ON |
Cash | $25 Prepaid MasterCard | 11010629 | F. BLEEKS | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 12021220 | D. Pierson | Kincardine, ON |
Cash | $25 Prepaid MasterCard | 12005164 | A. Ou-Tim | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11003024 | C. Caron | Orléans, ON |
Cash | $25 Prepaid MasterCard | 13005752 | A. WRIGHT | SPRINGWATER, ON |
Cash | $25 Prepaid MasterCard | 14001734 | P. Madole | Brampton, ON |
Drawn on June 30, 2025 Show winners list