Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12021932 | L. DAROWSKI | AJAX, ON |
Cash | $25 Prepaid MasterCard | 11048947 | J. VAN LANKVELD | RIDGEVILLE, ON |
Cash | $25 Prepaid MasterCard | 11019647 | M. TAVANO | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 11009597 | p. NEALON | RESTOULE, ON |
Cash | $25 Prepaid MasterCard | 11017309 | B. Talbot | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11034060 | J. Blair | North Bay, ON |
Cash | $25 Prepaid MasterCard | 11014631 | J. Leader | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11042120 | P. GUAY | WELLAND, ON |
Cash | $25 Prepaid MasterCard | 11024740 | F. GENIER | COCHRANE, ON |
Cash | $25 Prepaid MasterCard | 11001634 | J. VESELY | Kimberley, ON |
Cash | $25 Prepaid MasterCard | 12034312 | J. Nyssen | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11028077 | A. Hemsworth | Pembroke , ON |
Cash | $25 Prepaid MasterCard | 12039003 | g. fortino | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12006806 | D. BORDELEAU | MOONBEAM, ON |
Cash | $25 Prepaid MasterCard | 13000661 | G. Chapados | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11008908 | J. Lawrus | tecumseh, ON |
Cash | $25 Prepaid MasterCard | 11005440 | K. Wright | Ajax, ON |
Cash | $25 Prepaid MasterCard | 14002344 | D. Maude | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 14005067 | M. Smith | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11042014 | M. BRISSON | CARLSBAD SPRINGS, ON |
Drawn on June 30, 2025 Show winners list