Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12013573 | D. BRUCE | SOUTH RIVER, ON |
Cash | $25 Prepaid MasterCard | 13016067 | G. Shah | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 12012752 | B. Snider | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11017316 | V. BLACK | SEBRIGHT, ON |
Cash | $25 Prepaid MasterCard | 13021495 | J. Vannoordennen | Emeryville, ON |
Cash | $25 Prepaid MasterCard | 13003165 | e. welch | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11024287 | H. Nadeau | Orleans , ON |
Cash | $25 Prepaid MasterCard | 11024857 | J. MCWHINNIE | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11049260 | K. Lehman | Elora, ON |
Cash | $25 Prepaid MasterCard | 13003043 | B. Ruby | Mitchell, ON |
Cash | $25 Prepaid MasterCard | 11007174 | W. SHAVER | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 12019284 | D. Powell | Meaford, ON |
Cash | $25 Prepaid MasterCard | 13022998 | J. Graham | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11048052 | M. Bray | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11029788 | E. Maloney | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11033511 | d. campbell | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12006104 | A. Rosenberg | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12037600 | A. Best | McKellar, ON |
Cash | $25 Prepaid MasterCard | 12032757 | J. Beauregard | Tilbury, ON |
Cash | $25 Prepaid MasterCard | 14000212 | D. de Snayer | Orleans, ON |
Drawn on June 30, 2025 Show winners list