Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13016563 | Y. MacDonald | Apsley, ON |
Cash | $25 Prepaid MasterCard | 12022192 | W. Jackson | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13014953 | D. MILLAR | NEWMARKET, ON |
Cash | $25 Prepaid MasterCard | 13010007 | K. St. Germain | Toronto, ON |
Cash | $25 Prepaid MasterCard | 14004464 | L. ELIA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11034905 | S. Raveendran | Markham, ON |
Cash | $25 Prepaid MasterCard | 12014654 | D. Gillies | Hornepayne, ON |
Cash | $25 Prepaid MasterCard | 12017048 | G. Martens | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13006991 | R. JAMES | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11039173 | K. MCOUATT | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11039439 | J. Kriger | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12018024 | D. Quenneville | Bradford, ON |
Cash | $25 Prepaid MasterCard | 11045446 | H. Keen | Brantford , ON |
Cash | $25 Prepaid MasterCard | 12001658 | S. Urbanski | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11007375 | A. Gillespie | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11010626 | L. ROSS | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 11012784 | M. WILSON | LINDSAY, ON |
Cash | $25 Prepaid MasterCard | 14000694 | L. CURLING | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11021155 | B. MACEWEN | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 12014289 | M. NUIC | GRIMSBY, ON |
Drawn on June 30, 2025 Show winners list