Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14001806 | B. Bowman | Clifford, ON |
Cash | $25 Prepaid MasterCard | 12005264 | L. DI MICHELE | Ajax, ON |
Cash | $25 Prepaid MasterCard | 14000943 | W. Sutcliffe | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11000902 | G. Tait | Windsor, ON |
Cash | $25 Prepaid MasterCard | 11048053 | V. KAZLAUSKIS | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 11019501 | a. naples | espanola, ON |
Cash | $25 Prepaid MasterCard | 12036957 | K. WASYLYK | OSHAWA, ON |
Cash | $25 Prepaid MasterCard | 11019231 | L. Mercer | London, ON |
Cash | $25 Prepaid MasterCard | 11039508 | P. DeBoer | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 11023245 | J. & G. Cloutier | Timmins, ON |
Cash | $25 Prepaid MasterCard | 13004980 | D. JOHNSTONE | ORO-MEDONTE, ON |
Cash | $25 Prepaid MasterCard | 11011503 | L. WILSON | OAKVILLE, ON |
Cash | $25 Prepaid MasterCard | 13009956 | M. Molendyk | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12020216 | J. & P. Latreille | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11047092 | J. COSTA | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 13011346 | L. Markou | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11007655 | B. RYAN | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 13011756 | J. Alcock | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11015212 | E. Whittle | Oakville, ON |
Cash | $25 Prepaid MasterCard | 12006488 | E. Osterer | Nepean, ON |
Drawn on June 30, 2025 Show winners list