| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13017926 | J. Quinn | Amherstview, ON |
| Cash | $25 Prepaid MasterCard | 12040775 | D. Dodevski | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11037605 | D. Middleton | Lions Head, ON |
| Cash | $25 Prepaid MasterCard | 11008054 | A. McIntyre | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 14001667 | J. Forbes | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 14005771 | G. Roth | New Hamburg, ON |
| Cash | $25 Prepaid MasterCard | 13001280 | R. Albasel | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 12037977 | d. marshall | Callingwood, ON |
| Cash | $25 Prepaid MasterCard | 11009455 | N. RETTY | CHAPUT HUGHES, ON |
| Cash | $25 Prepaid MasterCard | 12035206 | D. Bentley | Belleville , ON |
| Cash | $25 Prepaid MasterCard | 14003124 | W. Heslop | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 13020507 | L. Sanford | Pontypool, ON |
| Cash | $25 Prepaid MasterCard | 11029750 | L. Langlois | Falconbridge, ON |
| Cash | $25 Prepaid MasterCard | 13025076 | S. Owoo | Georgetown, ON |
| Cash | $25 Prepaid MasterCard | 11029107 | M. Ho | North York, ON |
| Cash | $25 Prepaid MasterCard | 11015493 | D. RICE | FENWICK, ON |
| Cash | $25 Prepaid MasterCard | 11011373 | J. THORLEY | MIDLAND, ON |
| Cash | $25 Prepaid MasterCard | 13018394 | A. Kerim | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12012106 | B. weiss | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11048004 | W. King | Newmarket, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list