Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11005562 | j. pappas | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11041881 | R. Singhal | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11001660 | J. Carson | Dundas, ON |
Cash | $25 Prepaid MasterCard | 11010562 | G. LAPALME | SUDBURY, ON |
Cash | $25 Prepaid MasterCard | 11017274 | A. Cameron | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 11037607 | J. CHERRY | BLACKSTOCK, ON |
Cash | $25 Prepaid MasterCard | 13013849 | L. Casto | Mono, ON |
Cash | $25 Prepaid MasterCard | 11035881 | G. ARIS | GLOUCESTER, ON |
Cash | $25 Prepaid MasterCard | 11023105 | P. WINTER | CHATHAM, ON |
Cash | $25 Prepaid MasterCard | 11030275 | s. thomson | Bath, ON |
Cash | $25 Prepaid MasterCard | 14006405 | A. Way | Dwight, ON |
Cash | $25 Prepaid MasterCard | 11023365 | I. RACH | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 11034244 | R. PALLESCHI | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12023524 | C. Spencer | North Gower, ON |
Cash | $25 Prepaid MasterCard | 12027228 | T. Halloran | Rockland, ON |
Cash | $25 Prepaid MasterCard | 11031046 | M. GALLOWAY | WOOLER, ON |
Cash | $25 Prepaid MasterCard | 11035133 | D. Spybey | Blind River, ON |
Cash | $25 Prepaid MasterCard | 12008144 | M. Cook | Alliston, ON |
Cash | $25 Prepaid MasterCard | 12035464 | O. GONCALVES | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 13008758 | G. Coulter | Nepean, ON |
Drawn on June 30, 2025 Show winners list