Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12035669 | S. Arrowsmith | Whitby, ON |
Cash | $25 Prepaid MasterCard | 11007812 | L. LaBarbera | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13015827 | H. DECKER | BELLEVILLE, ON |
Cash | $25 Prepaid MasterCard | 11009896 | J. Wilson | Belleville, ON |
Cash | $25 Prepaid MasterCard | 11041261 | W. Windle | Guelph, ON |
Cash | $25 Prepaid MasterCard | 13004513 | R. Villars | Timmins, ON |
Cash | $25 Prepaid MasterCard | 12036497 | M. Arnold | South Bruce Peninsula , ON |
Cash | $25 Prepaid MasterCard | 11039260 | M. Wylie | MORRISBURG, ON |
Cash | $25 Prepaid MasterCard | 11014551 | J. Kreller | Guelph, ON |
Cash | $25 Prepaid MasterCard | 13024463 | R. Nicholson | Freelton, ON |
Cash | $25 Prepaid MasterCard | 11040825 | j. curnew | whitbey, ON |
Cash | $25 Prepaid MasterCard | 13005321 | L. WOODHOUSE | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 11044162 | P. Chapman | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11037148 | A. Mocanu | Jacksons Point, ON |
Cash | $25 Prepaid MasterCard | 11020998 | S. Grove | York, ON |
Cash | $25 Prepaid MasterCard | 12002198 | L. Farley | Amherstburg, ON |
Cash | $25 Prepaid MasterCard | 12010512 | M. CRISANTE | North York, ON |
Cash | $25 Prepaid MasterCard | 13009095 | V. BOMBA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11031561 | J. Blacquiere | Holland Landing, ON |
Cash | $25 Prepaid MasterCard | 11039740 | E. Benninghaus | Thunder Bay, ON |
Drawn on June 30, 2025 Show winners list