Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13008799 | C. PANICULAM | MARKHAM, ON |
Cash | $25 Prepaid MasterCard | 12008502 | S. Siva | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 14002374 | M. KEHOE | FONTHILL, ON |
Cash | $25 Prepaid MasterCard | 14003797 | R. Burdick | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 11042538 | I. Hawes | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11021135 | B. Leal | Belleville, ON |
Cash | $25 Prepaid MasterCard | 12029464 | T. White | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11042875 | K. Bolt | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11036629 | C. Johnston | Udora, ON |
Cash | $25 Prepaid MasterCard | 14002447 | R. AUDET | WENDOVER, ON |
Cash | $25 Prepaid MasterCard | 11038551 | A. Bischoff | Aurora, ON |
Cash | $25 Prepaid MasterCard | 12000441 | L. ST Pierre | Russell, ON |
Cash | $25 Prepaid MasterCard | 12006344 | L. Grigoras | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12007775 | B. QUINN | UTTERSON, ON |
Cash | $25 Prepaid MasterCard | 12030832 | R. Nadjiwan | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12008837 | D. Meawasige | Cutler, ON |
Cash | $25 Prepaid MasterCard | 11049338 | K. Kelly | Sault Ste Marie, ON |
Cash | $25 Prepaid MasterCard | 11015667 | C. Swords | Kars, ON |
Cash | $25 Prepaid MasterCard | 11015241 | A. SWAYZE | GLOUCESTER, ON |
Cash | $25 Prepaid MasterCard | 14004246 | R. Noble | St Catharines, ON |
Drawn on June 30, 2025 Show winners list