Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11029439 | C. AGYEMANG | MARKHAM, ON |
Cash | $25 Prepaid MasterCard | 11033992 | E. Cox | Bracebridge, ON |
Cash | $25 Prepaid MasterCard | 13016379 | B. Redfern | Bolton, ON |
Cash | $25 Prepaid MasterCard | 11029684 | L. Ross | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11041549 | A. Perk | Arthur, ON |
Cash | $25 Prepaid MasterCard | 14006185 | M. Smith | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 12024024 | F. Badowich | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 12008318 | S. FERNANDES | NORTH YORK, ON |
Cash | $25 Prepaid MasterCard | 11042822 | F. RICKEY | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 12024083 | A. Chojno | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12034915 | G. Wheatley | Russell, ON |
Cash | $25 Prepaid MasterCard | 12040585 | P. Hughston | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12001936 | M. Milton | Richmond, ON |
Cash | $25 Prepaid MasterCard | 11023620 | A. Fleming | Rodney, ON |
Cash | $25 Prepaid MasterCard | 12036819 | J. Durkin | Barrie, ON |
Cash | $25 Prepaid MasterCard | 14001679 | G. Beaulieu | Chelmsford, ON |
Cash | $25 Prepaid MasterCard | 11023353 | M. Lacoursiere | Navan, ON |
Cash | $25 Prepaid MasterCard | 11047032 | E. Fretts | Napanee , ON |
Cash | $25 Prepaid MasterCard | 11013545 | L. Beauchamp | Sarsfield, ON |
Cash | $25 Prepaid MasterCard | 14004211 | G. SMORHAY | LIVELY, ON |
Drawn on June 30, 2025 Show winners list