Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11033299 | L. Bursaw | Dunnville, ON |
Cash | $25 Prepaid MasterCard | 12001003 | L. Kellner | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11021288 | T. Harris | Ramara, ON |
Cash | $25 Prepaid MasterCard | 11010096 | F. DeRose | North York, ON |
Cash | $25 Prepaid MasterCard | 11004669 | A. Ruberto | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12013230 | F. Fernandez | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 11042208 | P. HAY | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11010107 | R. Both | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11025848 | D. Hum | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 11018494 | A. Donald | Mount Forest, ON |
Cash | $25 Prepaid MasterCard | 11045614 | M. Perras | Burlington , ON |
Cash | $25 Prepaid MasterCard | 14006223 | L. Greenberg | North York, ON |
Cash | $25 Prepaid MasterCard | 11020049 | D. Struck | Kemptville, ON |
Cash | $25 Prepaid MasterCard | 13009969 | S. CHIN | AJAX, ON |
Cash | $25 Prepaid MasterCard | 11001135 | S. Lewinson | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12022595 | B. Irwin | Stouffville, ON |
Cash | $25 Prepaid MasterCard | 11030682 | D. Locking | Schomberg, ON |
Cash | $25 Prepaid MasterCard | 12022786 | M. Mills | East York, ON |
Cash | $25 Prepaid MasterCard | 14003453 | J. Boffo | toronto, ON |
Cash | $25 Prepaid MasterCard | 12019306 | K. Nyitrai | Newmarket, ON |
Drawn on June 30, 2025 Show winners list