Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13003372 | G. Anania | Port Elgin, ON |
Cash | $25 Prepaid MasterCard | 12014548 | B. KRIEGER | EGANVILLE, ON |
Cash | $25 Prepaid MasterCard | 11040397 | L. BOYNTON | King City, ON |
Cash | $25 Prepaid MasterCard | 13021423 | R. LUDWIGSEN | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 14000235 | M. PESTOWKA | CAMBRIDGE, ON |
Cash | $25 Prepaid MasterCard | 13006159 | K. SMITH | HARROW, ON |
Cash | $25 Prepaid MasterCard | 11008306 | O. WIECZOREK | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 11002675 | P. BARRETT | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12026328 | K. Horsfield | Huntsville, ON |
Cash | $25 Prepaid MasterCard | 12002429 | L. Jones | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11004910 | C. Lesperance | Penetanguishene, ON |
Cash | $25 Prepaid MasterCard | 12016357 | M. Porco | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11022949 | G. WALBECK | RENFREW, ON |
Cash | $25 Prepaid MasterCard | 11035566 | D. CALLENDER | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 12023406 | C. Lossing | Cambridge , ON |
Cash | $25 Prepaid MasterCard | 14001886 | I. POETA | NORTH BAY, ON |
Cash | $25 Prepaid MasterCard | 11048033 | E. Guenette | Fort Frances, ON |
Cash | $25 Prepaid MasterCard | 11040857 | L. Baril | Hearst, ON |
Cash | $25 Prepaid MasterCard | 11037686 | L. Tobias | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12005029 | J. Cinkant | South Mountain, ON |
Drawn on June 30, 2025 Show winners list