Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11046232 | M. Hamilton | Kingston, ON |
Cash | $25 Prepaid MasterCard | 13009806 | P. Maione | East York, ON |
Cash | $25 Prepaid MasterCard | 12001529 | D. Martens | Odessa, ON |
Cash | $25 Prepaid MasterCard | 11015347 | F. Manvati | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 11048652 | L. Furfaro | Guelph, ON |
Cash | $25 Prepaid MasterCard | 12012960 | C. WILSON | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13017691 | A. Gelinas | Sturgeon Falls, ON |
Cash | $25 Prepaid MasterCard | 12039067 | J. McDermott | Brantford , ON |
Cash | $25 Prepaid MasterCard | 11043028 | F. ALT | DEEP RIVER, ON |
Cash | $25 Prepaid MasterCard | 11001256 | P. Lupton | Huntsville, ON |
Cash | $25 Prepaid MasterCard | 12022252 | J. LOBB | ALEXANDRIA, ON |
Cash | $25 Prepaid MasterCard | 11048664 | A. Sani | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12023305 | D. Keyland | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 11010359 | R. BYNON | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 12032710 | v. barcelos | Barrie, ON |
Cash | $25 Prepaid MasterCard | 12024790 | M. Bechard | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12032503 | M. BOUCHER-POLZ | FORT FRANCES, ON |
Cash | $25 Prepaid MasterCard | 13017399 | E. MARKSLAG | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 12013987 | L. Panagiotopoulos | Stittsville, ON |
Cash | $25 Prepaid MasterCard | 12009985 | M. Pichor | Espanola, ON |
Drawn on June 30, 2025 Show winners list