Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12026229 | G. AMMERMAN | MOUNT FOREST, ON |
Cash | $25 Prepaid MasterCard | 12007411 | S. Melady | Seaforth, ON |
Cash | $25 Prepaid MasterCard | 11039330 | S. DESPOTOPOULOS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11036116 | A. SANT | KLEINBURG, ON |
Cash | $25 Prepaid MasterCard | 13020258 | T. Hall | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 12002987 | E. Morrison | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11037302 | D. MacDonald | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11041783 | T. Michaud | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14004418 | M. Kleiman | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 12023494 | S. Ings | Kanata,, ON |
Cash | $25 Prepaid MasterCard | 11008167 | P. MCCARTHY | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 12025010 | A. KENDALL | TILLSONBURG, ON |
Cash | $25 Prepaid MasterCard | 11021314 | G. HOLLAND | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11044378 | J. McMurtry | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 13011278 | A. GARDINER | CAMBRIDGE, ON |
Cash | $25 Prepaid MasterCard | 14000623 | d. coughlin | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13021962 | R. CLAVEAU | AURORA, ON |
Cash | $25 Prepaid MasterCard | 11019028 | W. & V. DANYLUK | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 13022939 | K. Terry | Fenelon Falls , ON |
Cash | $25 Prepaid MasterCard | 12008946 | C. DIPRATA | Woodbridge, ON |
Drawn on June 30, 2025 Show winners list