Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12039170 | R. Sajka | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11031949 | M. Kerr | Consecon, ON |
Cash | $25 Prepaid MasterCard | 12000962 | K. Pontello | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 13017785 | C. Jones | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 13004469 | J. Noonan | Paris, ON |
Cash | $25 Prepaid MasterCard | 11034306 | M. Lopes | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 12020271 | J. Pelland | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12009568 | A. Vien | Timmins, ON |
Cash | $25 Prepaid MasterCard | 13011997 | M. Barnsteiner | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11008828 | J. Neilson | London, ON |
Cash | $25 Prepaid MasterCard | 12020232 | D. WETMORE | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 11046383 | C. Jeffery | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13009627 | M. Clendenning | Blenheim, ON |
Cash | $25 Prepaid MasterCard | 14005072 | B. Naish | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11033095 | A. Jewanram | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12017351 | E. Salisbury | Midland, ON |
Cash | $25 Prepaid MasterCard | 14005375 | S. Beekha | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12012248 | J. Gibson | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11048444 | A. Leblanc | WHITEFISH, ON |
Cash | $25 Prepaid MasterCard | 11002109 | H. Kabestra | Sioux narrows , ON |
Drawn on June 30, 2025 Show winners list