Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13022691 | B. Kraft Kuiack | Barry’s Bay , ON |
Cash | $25 Prepaid MasterCard | 13002723 | S. Pullen | Val Gagne, ON |
Cash | $25 Prepaid MasterCard | 11002199 | E. Comeau | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 11004812 | L. KORHONEN | AZILDA, ON |
Cash | $25 Prepaid MasterCard | 11022152 | H. Gawne | Lasalle, ON |
Cash | $25 Prepaid MasterCard | 12038751 | K. Veldhuis | Slate River, ON |
Cash | $25 Prepaid MasterCard | 13019275 | J. & M. Langlois | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12030000 | D. Nguyen | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12038415 | M. Bogaert | Wallaceburg , ON |
Cash | $25 Prepaid MasterCard | 11025480 | L. Houselander | Wasaga Beach , ON |
Cash | $25 Prepaid MasterCard | 14002114 | S. Petzschler | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11022286 | L. Connolly | Oro-Medonte, ON |
Cash | $25 Prepaid MasterCard | 13003700 | B. McComb | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11020167 | T. Buzdygan | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 12022076 | C. BOILEAU | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 12001294 | L. McInnes | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11016238 | G. HOWELL | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 13023889 | M. GALKOWSKI | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 14000862 | T. Gerth | E, ON |
Cash | $25 Prepaid MasterCard | 13007247 | T. Williams | Perrault Falls, ON |
Drawn on June 30, 2025 Show winners list