Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11041936 | J. Hamilton | Sault Ste Marie, ON |
Cash | $25 Prepaid MasterCard | 14004008 | L. Carrier | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12001824 | J. Cairns-McKay | Hammond, ON |
Cash | $25 Prepaid MasterCard | 11012499 | R. Mallouk | Bolton, ON |
Cash | $25 Prepaid MasterCard | 11007674 | C. NICHOLS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11031446 | B. Dickson | London, ON |
Cash | $25 Prepaid MasterCard | 11045767 | D. Brandon | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11019144 | D. LIU | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11034805 | S. Hawton | North Bay, ON |
Cash | $25 Prepaid MasterCard | 11011327 | J. Gaspar | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 11002330 | W. Redelaar | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 11047715 | K. Kropf | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12001799 | S. Asanin | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11045999 | G. Cronk | Caledonia , ON |
Cash | $25 Prepaid MasterCard | 11001018 | J. De Lima | Sutton West, ON |
Cash | $25 Prepaid MasterCard | 13014508 | L. HAMPEL | NORTH BAY, ON |
Cash | $25 Prepaid MasterCard | 13021235 | A. Da Silva | York, ON |
Cash | $25 Prepaid MasterCard | 12035019 | L. Ciampa | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11027219 | B. CHO | BRANTFORD, ON |
Cash | $25 Prepaid MasterCard | 13001847 | P. Hassett | Brantford, ON |
Drawn on June 30, 2025 Show winners list