Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12004854 | B. Cook | Orillia, ON |
Cash | $25 Prepaid MasterCard | 11020927 | B. CAVERHILL | DESERONTO, ON |
Cash | $25 Prepaid MasterCard | 12036673 | N. Legault | Smiths Falls, ON |
Cash | $25 Prepaid MasterCard | 13014233 | G. VOLPE | NOBLETON, ON |
Cash | $25 Prepaid MasterCard | 11038054 | M. CAMERON | RIPLEY, ON |
Cash | $25 Prepaid MasterCard | 12039986 | T. Benoit | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 12029509 | R. Gayton | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11049527 | A. chaudhry | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12011529 | R. Welsh | Kagawong, ON |
Cash | $25 Prepaid MasterCard | 11041433 | M. McWaters | Coldwater, ON |
Cash | $25 Prepaid MasterCard | 12026049 | M. TAYLOR | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12017907 | J. & C. Bell | Midland, ON |
Cash | $25 Prepaid MasterCard | 12000768 | T. Fisher | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 11037822 | N. Langlois | Etobicoke , ON |
Cash | $25 Prepaid MasterCard | 12007095 | G. LAWRENCE | ST THOMAS, ON |
Cash | $25 Prepaid MasterCard | 11015933 | A. PARISE | ETOBICOKE, ON |
Cash | $25 Prepaid MasterCard | 12032607 | G. Bazinet | North Bay, ON |
Cash | $25 Prepaid MasterCard | 12019639 | A. & T. O'Toole | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 12012604 | W. MACDONALD | BROCKVILLE, ON |
Cash | $25 Prepaid MasterCard | 13004719 | V. Notte | Woodbridge, ON |
Drawn on June 30, 2025 Show winners list