Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12007410 | C. Coughlan | Port Elgin, ON |
Cash | $25 Prepaid MasterCard | 12026878 | J. Seabrook | kemptville, ON |
Cash | $25 Prepaid MasterCard | 12016327 | G. Johnston | Alliston, ON |
Cash | $25 Prepaid MasterCard | 13005876 | D. Jackson | Mountain, ON |
Cash | $25 Prepaid MasterCard | 11040373 | R. Madison | Brantford, ON |
Cash | $25 Prepaid MasterCard | 12002194 | T. Debney | Dundalk, ON |
Cash | $25 Prepaid MasterCard | 11024470 | B. Dunlop | Penetanguishene, ON |
Cash | $25 Prepaid MasterCard | 11042742 | C. Best | Oakville , ON |
Cash | $25 Prepaid MasterCard | 11002431 | B. McDonald | Maxville, ON |
Cash | $25 Prepaid MasterCard | 12034175 | R. Kejick | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11004165 | K. Hendriks | Embrun, ON |
Cash | $25 Prepaid MasterCard | 12029841 | R. Ward | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11025199 | v. suppa | woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11013825 | D. PURDY | LINDSAY, ON |
Cash | $25 Prepaid MasterCard | 12005340 | D. Elliott | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13004655 | S. Bannerman | York, ON |
Cash | $25 Prepaid MasterCard | 13017846 | D. Mallinson | Corbyville, ON |
Cash | $25 Prepaid MasterCard | 13018832 | D. Rogers | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12029228 | J. Coffin | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 12018674 | P. Simms | Woodstock, ON |
Drawn on June 30, 2025 Show winners list