Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12033127 | P. Jacobs | NorthYork, ON |
Cash | $25 Prepaid MasterCard | 11044521 | M. Dumencu | Lively, ON |
Cash | $25 Prepaid MasterCard | 13005593 | M. KOBAYASHI | North York, ON |
Cash | $25 Prepaid MasterCard | 13001889 | E. Ching | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13000482 | E. Dzingala | Whitby, ON |
Cash | $25 Prepaid MasterCard | 13023680 | R. Knight | ENGLEHART, ON |
Cash | $25 Prepaid MasterCard | 11043540 | G. LOCK | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11041568 | N. Prospero | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 11021950 | C. Rogers | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 13024780 | V. Frost | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13014730 | M. Eames | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 12017196 | J. Staples | Oakville, ON |
Cash | $25 Prepaid MasterCard | 12015237 | J. OBrien | Ridgetown, ON |
Cash | $25 Prepaid MasterCard | 12032649 | K. Taylor | GRAVENHURST, ON |
Cash | $25 Prepaid MasterCard | 14005890 | D. Goins-Francis | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11002436 | C. Steele | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 13025976 | S. Mask | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 11017923 | I. Pulkki | Uxbridge, ON |
Cash | $25 Prepaid MasterCard | 12012396 | A. Pace | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13020262 | J. Zettler | Mississauga, ON |
Drawn on June 30, 2025 Show winners list