Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11033675 | J. Haskill | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12021572 | U. MORRESI | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 12009070 | D. Smaglinski | Barrys Bay, ON |
Cash | $25 Prepaid MasterCard | 12022075 | C. BOILEAU | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 12015327 | P. OKE | STITTSVILLE, ON |
Cash | $25 Prepaid MasterCard | 11023570 | K. GROSS | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11043656 | A. Jones | Oil Springs , ON |
Cash | $25 Prepaid MasterCard | 12040250 | B. Morgan | Kingston, ON |
Cash | $25 Prepaid MasterCard | 13002402 | H. VU | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11009606 | B. BERGERON | CARLSBAD SPRINGS, ON |
Cash | $25 Prepaid MasterCard | 12007650 | D. JAWORSKI | SUDBURY, ON |
Cash | $25 Prepaid MasterCard | 11042250 | D. Domingo | Concord, ON |
Cash | $25 Prepaid MasterCard | 13009633 | M. Abe | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11048368 | T. Rogers | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 12037516 | B. Maria | Windsor, ON |
Cash | $25 Prepaid MasterCard | 11023577 | s. easton | WATERDOWN, ON |
Cash | $25 Prepaid MasterCard | 11001327 | K. Woolner | Petersburg, ON |
Cash | $25 Prepaid MasterCard | 12006710 | E. Niman | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 13004374 | L. JAMES | AURORA, ON |
Cash | $25 Prepaid MasterCard | 11001848 | M. McKerlie | Kitchener, ON |
Drawn on June 30, 2025 Show winners list