Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11010857 | N. Boucher | Noelville, ON |
Cash | $25 Prepaid MasterCard | 12005571 | S. Marion | L'orignal, ON |
Cash | $25 Prepaid MasterCard | 12033851 | J. Krewench | Windsor , ON |
Cash | $25 Prepaid MasterCard | 12008122 | R. Webber | Winchester, ON |
Cash | $25 Prepaid MasterCard | 11032788 | M. Greer | Mulmur, ON |
Cash | $25 Prepaid MasterCard | 13002030 | C. Maier | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11020416 | A. LOCKHART | THAMESFORD, ON |
Cash | $25 Prepaid MasterCard | 11038365 | A. Keillor | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 13001565 | B. Bladek | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12028242 | M. Di Mondo | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 13004176 | C. LEGENDRE | LISTOWEL, ON |
Cash | $25 Prepaid MasterCard | 11012218 | B. MCKERROLL | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 11013125 | A. LAKE | STONEY CREEK, ON |
Cash | $25 Prepaid MasterCard | 11007130 | S. Mcqueen | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12028145 | R. NUGent | courtice , ON |
Cash | $25 Prepaid MasterCard | 13022484 | D. ANDERSON | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 12013851 | L. Magee | Fenelon Falls, ON |
Cash | $25 Prepaid MasterCard | 13015055 | S. SEIFRIED | CLIFFORD, ON |
Cash | $25 Prepaid MasterCard | 11017508 | P. PATSULA | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 12011636 | M. Weatherston | Caledonia, ON |
Drawn on June 30, 2025 Show winners list