Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11004596 | C. ZOLDOS-ANTOLIN | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11008996 | H. PELACCIA | AMHERSTBURG, ON |
Cash | $25 Prepaid MasterCard | 12017548 | R. Kantola | Kenora, ON |
Cash | $25 Prepaid MasterCard | 13016192 | T. Grano | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 14000969 | T. Kubiak | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 12006800 | J. Singh | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12017534 | M. Arnold | South Bruce Peninsula, ON |
Cash | $25 Prepaid MasterCard | 13004675 | J. Swarbrick | Aurora, ON |
Cash | $25 Prepaid MasterCard | 14001488 | S. Gauthier | Curran, ON |
Cash | $25 Prepaid MasterCard | 11011607 | S. WILLETT | RIDGEWAY, ON |
Cash | $25 Prepaid MasterCard | 13016079 | G. BROWN | RICHMOND, ON |
Cash | $25 Prepaid MasterCard | 11021373 | D. Gamble | Formosa, ON |
Cash | $25 Prepaid MasterCard | 12006182 | L. GRAHAM | MATTAWA, ON |
Cash | $25 Prepaid MasterCard | 11011637 | A. Fauteux | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 12035616 | K. murphy | Little Britain, ON |
Cash | $25 Prepaid MasterCard | 11044712 | J. Bucholtz | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 12019032 | M. Hobart | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 12008683 | M. Nailor | Kincardine, ON |
Cash | $25 Prepaid MasterCard | 13014193 | J. & A. HEINTZMAN | PORT CARLING, ON |
Cash | $25 Prepaid MasterCard | 13010672 | A. Caicco | Kemptville, ON |
Drawn on June 30, 2025 Show winners list