Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13013863 | B. Ing | Markham, ON |
Cash | $25 Prepaid MasterCard | 11015381 | A. Bush | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13020773 | C. Moore | Guelph, ON |
Cash | $25 Prepaid MasterCard | 13017521 | D. ROWAN | PICKERING, ON |
Cash | $25 Prepaid MasterCard | 13005375 | M. CLARK | THEDFORD, ON |
Cash | $25 Prepaid MasterCard | 12022874 | L. Dupuis | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 13001346 | M. Adamson | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11037063 | K. Fox | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 13019987 | M. DeMan | Apsley, ON |
Cash | $25 Prepaid MasterCard | 11010349 | L. Ray | Arnprior, ON |
Cash | $25 Prepaid MasterCard | 12021700 | L. CLAYTON | SARNIA, ON |
Cash | $25 Prepaid MasterCard | 11010437 | M. DIGIROLAMO | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 11003867 | A. SAMAD | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 11036804 | K. Smith | Stratford, ON |
Cash | $25 Prepaid MasterCard | 14005162 | T. Grano | Eyobicoke, ON |
Cash | $25 Prepaid MasterCard | 13013517 | M. Elliott | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11009844 | D. Meunier | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 12031495 | K. Johnson | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 12006782 | M. Carafa | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11048273 | F. Waterman | Brampton, ON |
Drawn on June 30, 2025 Show winners list