Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12000942 | L. Hammond | Bracebridge, ON |
Cash | $25 Prepaid MasterCard | 13004046 | K. McLennan | Haliburton, ON |
Cash | $25 Prepaid MasterCard | 13010798 | B. CAUVIER | South Mountain, ON |
Cash | $25 Prepaid MasterCard | 12003552 | D. Draganits | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 11016364 | E. REIJO | HASTINGS, ON |
Cash | $25 Prepaid MasterCard | 12038234 | A. Penton | St. Catharines, ON |
Cash | $25 Prepaid MasterCard | 11014215 | P. Payne | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12021475 | D. Good | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11026173 | L. LEACOCK | NORWOOD, ON |
Cash | $25 Prepaid MasterCard | 13016336 | R. Smith | Bloomfield , ON |
Cash | $25 Prepaid MasterCard | 12013286 | J. Landry | Petawawa, ON |
Cash | $25 Prepaid MasterCard | 12015188 | E. McLennan | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13008402 | G. Goldlist | York, ON |
Cash | $25 Prepaid MasterCard | 11044095 | A. PASQULINO | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 12018166 | L. VANDEN DRIESSCHE | POINTE-AUX-ROCHES, ON |
Cash | $25 Prepaid MasterCard | 12004869 | C. Poulin | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 13024678 | J. Sooley-Leckey | Whitby, ON |
Cash | $25 Prepaid MasterCard | 13001209 | R. SCHECHINGER | Bright's Grove, ON |
Cash | $25 Prepaid MasterCard | 13017767 | C. Barr | Erin, ON |
Cash | $25 Prepaid MasterCard | 12028939 | K. Mair | Camlachie, ON |
Drawn on June 30, 2025 Show winners list